B-Series
| Vehicle | Market | Code | 1st | 2nd | 3rd | 4th | 5th | Final | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 90-91 Integra XSi | JDM | S1/J1 | 3.230 | 2.105 | 1.458 | 1.107 | 0.848 | 4.400 | No LSD |
| CRX/Civic SiR (EF8/9) | JDM | Y1 | 3.166 | 2.052 | 1.416 | 1.103 | 0.873 | 2.660 | Opt LSD |
| 90-93 Integra RS/LS/GS | USDM | S1/YS1 | 3.166 | 1.857 | 1.259 | 0.935 | 0.742 | 4.400 | No LSD |
| 92-93 Integra GSR/XSi | USDM/JDM | YS1 | 3.230 | 2.105 | 1.458 | 1.107 | 0.848 | 4.400 | JDM Opt LSD |
| 94-2001 Integra LS/RS/GS/SE | USDM | S80 | 3.230 | 1.900 | 1.269 | 0.966 | 0.714 | 4.266 | No LSD |
| 94-2001 Integra GSR/SiR-G | USDM/JDM | S80/Y80 | 3.230 | 1.900 | 1.360 | 1.034 | 0.787 | 4.400 | JDM Opt LSD |
| 96-97 Integra Type R / Civic Type R (EK9) / Civic SiR (EK4 & EG6) | USDM/JDM | Y21/Y80/S80/S4C | 3.230 | 2.105 | 1.458 | 1.107 | 0.848 | 4.400 | LSD on R, Opt on SiR |
| 1998-2001 Integra Type R | JDM | S80 | 3.230 | 2.105 | 1.458 | 1.034 | 0.787 | 4.785 | LSD |
| 95-97 Del Sol VTEC / 99-01 Civic Si | USDM | Y21/S21 | 3.230 | 2.105 | 1.458 | 1.107 | 0.848 | 4.400 | No LSD |
K-Series
| Vehicle | Market | Code | 1st | 2nd | 3rd | 4th | 5th | 6th | Final | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 02-06 RSX Type-S / Integra Type R (DC5) | USDM/JDM | Y2M3 | 3.266 | 2.130 | 1.517 | 1.147 | 0.921 | 0.738 | 4.764 | LSD |
| 02-06 RSX Base / Integra iS (DC5) | USDM/JDM | KAJE | 3.266 | 1.880 | 1.300 | 0.938 | 0.714 | — | 4.388 | No LSD |
| 02-05 Civic Si (EP3) | USDM | KBPP | 3.266 | 2.130 | 1.517 | 1.147 | 0.921 | — | 4.764 | No LSD |
| 04-08 Accord (CL7/CL9) | JDM | ASP3 | 3.266 | 2.130 | 1.517 | 1.147 | 0.921 | 0.738 | 4.764 | LSD on Euro R |
| 06-11 Civic Si (FA5/FG2) | USDM | K20Z3 | 3.266 | 2.130 | 1.517 | 1.147 | 0.921 | 0.738 | 4.764 | No LSD |
| 07-11 Civic Type R (FD2) | JDM | K20A | 3.266 | 2.130 | 1.517 | 1.147 | 0.921 | 0.738 | 4.764 | LSD |