| Code | Displacement | Type | Vehicle | Years | Power | Market |
|---|---|---|---|---|---|---|
| D15B | 1.5L | SOHC | Civic | 88-95 | 62-102hp | JDM/USDM |
| D15B7 | 1.5L | SOHC | Civic DX/LX | 92-95 | 102hp | USDM |
| D15B8 | 1.5L | SOHC | Civic CX | 92-95 | 70hp | USDM |
| D15Y7 | 1.5L | SOHC | Civic CX/DX/LX | 96-00 | 106hp | USDM |
| D15Z1 | 1.5L | SOHC VTEC-E | Civic VX | 92-95 | 92hp | USDM |
| D16A1 | 1.6L | DOHC | Integra | 86-89 | 113-118hp | USDM |
| D16A6 | 1.6L | SOHC | Civic Si / CRX Si | 88-91 | 108hp | USDM |
| D16Y5 | 1.6L | SOHC VTEC-E | Civic HX | 96-00 | 115hp | USDM |
| D16Y7 | 1.6L | SOHC | Civic CX/DX/LX | 96-00 | 106hp | USDM |
| D16Y8 | 1.6L | SOHC VTEC | Civic EX | 96-00 | 127hp | USDM |
| D16Z6 | 1.6L | SOHC VTEC | Civic EX/Si / Del Sol Si | 92-95 | 125hp | USDM |
| D17A1 | 1.7L | SOHC | Civic DX/LX | 01-05 | 115hp | USDM |
| D17A2 | 1.7L | SOHC VTEC-E | Civic EX | 01-05 | 127hp | USDM |
| ZC | 1.6L | DOHC | Civic Si / CRX / Integra | 85-93 | 130ps | JDM |
| B16A | 1.6L | DOHC VTEC | Civic SiR / CRX SiR (1st gen) | 89-92 | 160ps @ 7600rpm | JDM |
| B16A | 1.6L | DOHC VTEC | Civic SiR II / Del Sol SiR (2nd gen) | 92-00 | 170ps @ 8400rpm | JDM |
| B16A1 | 1.6L | DOHC VTEC | CRX VTi / Civic VTi (EU) | 89-00 | 150hp @ 7600rpm | EDM |
| B16A2 | 1.6L | DOHC VTEC | Civic Si / Del Sol VTEC | 93-00 | 160hp @ 7600rpm | USDM/EDM |
| B16A3 | 1.6L | DOHC VTEC | Del Sol VTEC | 94-95 | 160hp @ 7600rpm | USDM |
| B16B | 1.6L | DOHC VTEC | Civic Type R (EK9) | 97-01 | 185ps @ 8200rpm | JDM |
| B17A1 | 1.7L | DOHC VTEC | Integra GS-R | 92-93 | 160hp @ 7600rpm | USDM |
| B18A1 | 1.8L | DOHC | Integra RS/LS/GS | 90-93 | 130-140hp | USDM |
| B18B1 | 1.8L | DOHC | Integra RS/LS/GS/SE | 94-01 | 142hp @ 6300rpm | USDM/JDM |
| B18C | 1.8L | DOHC VTEC | Integra SiR-G | 94-01 | 180ps @ 7200rpm | JDM |
| B18C1 | 1.8L | DOHC VTEC | Integra GS-R | 94-01 | 170hp @ 7600rpm | USDM |
| B18C3 | 1.8L | DOHC VTEC | Integra Type R (EU) | 95-98 | 180ps @ 7600rpm | EDM |
| B18C4 | 1.8L | DOHC VTEC | Civic VTi (MB6) / Aerodeck (MC2) | 96-00 | 169hp @ 7600rpm | EDM |
| B18C5 | 1.8L | DOHC VTEC | Integra Type R (DC2) | 97-01 | 197hp @ 8000rpm | USDM |
| B18C6 | 1.8L | DOHC VTEC | Integra Type R (EU) | 98-01 | 192ps @ 7900rpm | EDM |
| B18C7 | 1.8L | DOHC VTEC | Integra Type R (AUS) | 99-01 | 190ps @ 8200rpm | AUS |
| B20A5 | 2.0L | DOHC | Prelude 2.0Si | 87-91 | 135hp | USDM |
| B20B | 2.0L | DOHC | CR-V / Orthia / StepWGN | 96-98 | 126hp @ 5400rpm | Global |
| B20Z | 2.0L | DOHC | CR-V | 99-01 | 147hp @ 6200rpm | Global |
| B21A1 | 2.1L | DOHC | Prelude Si | 90-91 | 145hp | USDM |
| F20A1 | 2.0L | DOHC | Accord Si | 90-93 | 155hp | JDM |
| F20B | 2.0L | DOHC VTEC | Accord Si-R | 90-93 | 190ps | JDM |
| F20C | 2.0L | DOHC VTEC | S2000 (AP1) | 00-03 | 250ps/240hp @ 8300rpm | Global |
| F22A1 | 2.2L | SOHC | Accord LX/EX / Prelude S | 90-96 | 130-135hp | USDM |
| F22B | 2.2L | SOHC VTEC | Accord EX | 94-97 | 145hp | USDM |
| F22C1 | 2.2L | DOHC VTEC | S2000 (AP2) | 04-09 | 242hp @ 7800rpm | USDM |
| F23A1 | 2.3L | SOHC VTEC | Accord EX/LX | 98-02 | 150hp | USDM |
| H22A | 2.2L | DOHC VTEC | Prelude Type-S / SiR-S | 92-01 | 220ps | JDM |
| H22A1 | 2.2L | DOHC VTEC | Prelude VTEC | 93-96 | 190hp @ 6800rpm | USDM |
| H22A4 | 2.2L | DOHC VTEC | Prelude VTEC/SH | 97-01 | 195-200hp | USDM |
| H22A7 | 2.2L | DOHC VTEC | Accord Euro-R / Type-R (CL1/CH1) | 99-02 | 220ps | JDM/EDM |
| H23A1 | 2.3L | DOHC | Prelude Si | 92-96 | 160hp | USDM |
| K20A | 2.0L | DOHC i-VTEC | Integra Type R (DC5) / Civic Type R (EP3/FD2) | 01-10 | 220-225ps @ 8000rpm | JDM |
| K20A2 | 2.0L | DOHC i-VTEC | RSX Type-S / Civic Type R (EP3 EU) | 02-06 | 200hp @ 7400rpm | USDM/EDM |
| K20A3 | 2.0L | DOHC i-VTEC | RSX Base / Civic Si / Civic Type S (UK) | 02-06 | 160hp @ 6500rpm | USDM/EDM |
| K20A6 | 2.0L | DOHC i-VTEC | Accord (EU) | 03-06 | 155hp @ 6000rpm | EDM |
| K20Z1 | 2.0L | DOHC i-VTEC | RSX Type-S (05-06) | 05-06 | 210hp @ 7800rpm | USDM |
| K20Z3 | 2.0L | DOHC i-VTEC | Civic Si (FG2/FA5) | 06-11 | 197hp @ 7800rpm | USDM |
| K20Z4 | 2.0L | DOHC i-VTEC | Civic Type R (FN2 EU) | 07-10 | 201hp @ 7500rpm | EDM |
| K20C1 | 2.0L | DOHC VTEC Turbo | Civic Type R (FK2/FK8/FL5) | 15-now | 306-330hp | Global |
| K23A1 | 2.3L | DOHC i-VTEC Turbo | Acura RDX | 07-12 | 240hp @ 6000rpm | USDM |
| K24A1 | 2.4L | DOHC i-VTEC | CR-V / Element | 02-06 | 160hp @ 6000rpm | USDM |
| K24A2 | 2.4L | DOHC i-VTEC | Acura TSX / Accord Type-S (CL9) | 04-08 | 200hp @ 6800rpm | USDM/JDM |
| K24A3 | 2.4L | DOHC i-VTEC | Accord (EU/JDM/AUS) | 03-07 | 189hp @ 6800rpm | EDM/JDM |
| K24Z3 | 2.4L | DOHC i-VTEC | Accord / Acura TSX (CU2) | 08-14 | 190-201hp @ 7000rpm | USDM/EDM |
| K24W | 2.4L | DOHC i-VTEC DI | Accord (Earth Dreams) | 13-17 | 185-190hp @ 6400rpm | Global |
| C30A | 3.0L | DOHC VTEC V6 | NSX (NA1) | 91-96 | 270hp | Global |
| C32B | 3.2L | DOHC VTEC V6 | NSX (NA2) | 97-05 | 290hp | Global |
| J30A1 | 3.0L | SOHC VTEC V6 | Accord V6 | 98-02 | 200hp | Global |
| J32A1 | 3.2L | SOHC VTEC V6 | TL / CL | 98-03 | 225hp | USDM |
| J32A2 | 3.2L | SOHC VTEC V6 | CL Type-S / TL Type-S | 00-03 | 260hp | USDM |
| J35A | 3.5L | SOHC VTEC V6 | Odyssey / Pilot / MDX | 98-08 | 210-265hp | Global |
Source: superhonda.com / d-series.org